Stocks and ETFs, onchain 24/7.
Trade 195 tokenized assets with FnUSD on LitVM LiteForge. Prices come from live market data, settled in one transaction.
Explore marketsTop Gainers
24hTrending
24h| # | 24h ($) | Asset Status | 24h Chart | ||||
|---|---|---|---|---|---|---|---|
| 1 | $162.85 | ▼$3.34 | ▼2.01% | $59,031,551,380 | Tradable | ||
| 2 | $754.37 | ▼$2.75 | ▼0.36% | $28,088,077,548 | Tradable | ||
| 3 | $679.89 | ▼$8.28 | ▼1.20% | $28,050,774,481 | Tradable | ||
| 4 | $534.06 | ▼$51.24 | ▼8.75% | $26,123,893,107 | Tradable | ||
| 5 | $778.31 | ▼$20.13 | ▼2.52% | $21,540,571,381 | Tradable | ||
| 6 | $356.27 | ▲$1.39 | ▲0.39% | $13,930,151,656 | Tradable | ||
| 7 | $523.88 | ▲$0.88 | ▲0.17% | $13,336,956,424 | Tradable | ||
| 8 | $390.22 | ▼$7.23 | ▼1.82% | $12,503,758,195 | Tradable | ||
| 9 | $347.01 | ▼$17.35 | ▼4.76% | $10,936,227,315 | Tradable | ||
| 10 | $885.01 | ▼$52.45 | ▼5.59% | $10,721,393,464 | Tradable | ||
| 11 | $139.11 | ▼$0.83 | ▼0.59% | $10,599,622,082 | Tradable | ||
| 12 | $641.69 | ▲$18.08 | ▲2.90% | $9,682,112,614 | Tradable | ||
| 13 | $295.77 | ▼$2.93 | ▼0.98% | $9,065,465,850 | Tradable | ||
| 14 | $266.66 | ▼$0.78 | ▼0.29% | $8,218,121,742 | Tradable | ||
| 15 | $149.30 | ▼$5.69 | ▼3.67% | $6,867,662,196 | Tradable | ||
| 16 | $59.66 | ▼$1.54 | ▼2.52% | $6,054,912,670 | Tradable | ||
| 17 | $486.75 | ▼$14.98 | ▼2.99% | $5,920,429,325 | Tradable | ||
| 18 | $115.88 | ▼$12.76 | ▼9.92% | $5,587,110,281 | Tradable | ||
| 19 | $370.50 | ▼$10.45 | ▼2.74% | $4,415,655,680 | Tradable | ||
| 20 | $398.73 | ▼$6.76 | ▼1.67% | $4,257,262,140 | Tradable | ||
| 21 | $53.13 | ▼$3.47 | ▼6.13% | $4,229,144,440 | Tradable | ||
| 22 | $355.45 | ▲$0.56 | ▲0.16% | $4,160,136,682 | Tradable | ||
| 23 | $108.72 | ▲$10.97 | ▲11.22% | $3,943,861,488 | Tradable | ||
| 24 | $156.76 | ▼$7.69 | ▼4.68% | $3,690,888,335 | Tradable | ||
| 25 | $344.53 | ▼$26.64 | ▼7.18% | $3,298,755,198 | Tradable | ||
| 26 | $191.99 | ▼$9.94 | ▼4.92% | $3,048,184,912 | Tradable | ||
| 27 | $125.35 | ▼$1.76 | ▼1.38% | $2,819,433,371 | Tradable | ||
| 28 | $95.64 | ▼$6.37 | ▼6.24% | $2,718,546,724 | Tradable | ||
| 29 | $1,443.50 | ▲$17.95 | ▲1.26% | $2,701,632,948 | Tradable | ||
| 30 | $167.99 | ▼$3.59 | ▼2.09% | $2,541,957,316 | Tradable | ||
| 31 | $225.92 | ▼$7.86 | ▼3.36% | $2,482,392,242 | Tradable | ||
| 32 | $803.13 | ▼$15.36 | ▼1.88% | $2,404,502,151 | Tradable | ||
| 33 | $62.15 | ▼$0.54 | ▼0.86% | $2,245,873,842 | Tradable | ||
| 34 | $596.62 | ▼$28.03 | ▼4.49% | $2,171,184,303 | Tradable | ||
| 35 | $100.56 | ▲$0.03 | ▲0.03% | $2,140,787,650 | Tradable | ||
| 36 | $131.79 | ▼$5.92 | ▼4.30% | $2,137,985,943 | Tradable | ||
| 37 | $218.15 | ▼$13.93 | ▼6.00% | $2,107,815,475 | Tradable | ||
| 38 | $1,106.21 | ▲$14.00 | ▲1.28% | $2,066,152,489 | Tradable | ||
| 39 | $1,495.16 | ▼$1.96 | ▼0.13% | $2,033,610,476 | Tradable | ||
| 40 | $13.22 | ▲$1.39 | ▲11.75% | $2,014,998,336 | Tradable | ||
| 41 | $111.62 | ▼$2.79 | ▼2.44% | $1,986,407,826 | Tradable | ||
| 42 | $170.59 | ▲$0.81 | ▲0.48% | $1,952,274,437 | Tradable | ||
| 43 | $152.32 | ▼$4.98 | ▼3.17% | $1,891,426,289 | Tradable | ||
| 44 | $142.78 | ▼$2.60 | ▼1.79% | $1,818,747,631 | Tradable | ||
| 45 | $172.47 | ▼$4.67 | ▼2.64% | $1,794,795,947 | Tradable | ||
| 46 | $223.37 | ▼$7.98 | ▼3.45% | $1,794,760,527 | Tradable | ||
| 47 | $285.75 | ▲$2.23 | ▲0.79% | $1,793,759,621 | Tradable | ||
| 48 | $170.28 | ▼$3.49 | ▼2.01% | $1,694,923,358 | Tradable | ||
| 49 | $322.24 | ▼$0.42 | ▼0.13% | $1,692,855,616 | Tradable | ||
| 50 | $197.29 | ▼$9.34 | ▼4.52% | $1,617,535,728 | Tradable |
